PRICE LIST in US DOLLARS |
anti-reflection coating prices are given at the |
|
GLAN TAYLOR - UNCOATED |
MGTYB-5 | $ 350 | MGTYA-5 | $ 430 | MGTYS-5 | $ 570 | MGTYE-5 | $ 670 |
MGTYB-8 | $ 430 | MGTYA-8 | $ 570 | MGTYS-8 | $ 735 | MGTYE-8 | $ 870 |
MGTYB-10 | $ 570 | MGTYA-10 | $ 735 | MGTYS-10 | $ 900 | MGTYE-10 | $ 1,150 |
MGTYB-12 | $ 705 | MGTYA-12 | $ 845 | MGTYS-12 | $ 1,090 | MGTYE-12 | $ 1,365 |
MGTYB-15 | $ 870 | MGTYA-15 | $ 1,125 | MGTYS-15 | $ 1,435 | MGTYE-15 | $ 1,790 |
MGTYB-20 | $ 1645 | MGTYA-20 | $ 2,070 | MGTYS-20 | $ 2,635 | MGTYE-20 | $ 3,305 |
GLAN LASER - UNCOATED |
MGLB-8 | $ 400 | MGLA-15 | $ 1,100 | MGLA-DW-8 | $ 735 | MGLS-DW-15 | $ 1,670 |
MGLB-10 | $ 475 | MGLA-17 | $ 1,435 | MGLA-DW-10 | $ 805 | MGLS-DW-17 | $ 2,170 |
MGLB-12 | $ 605 | MGLA-20 | $ 1,965 | MGLA-DW-12 | $ 1,015 | MGLS-DW-20 | $ 2,870 |
MGLB-15 | $ 865 | MGLA-SW-8 | $ 605 | MGLA-DW-15 | $ 1,340 | MGLQD-8 | $ 1,495 |
MGLB-17 | $ 1,170 | MGLA-SW-10 | $ 670 | MGLA-DW-17 | $ 1,760 | MGLQD-10 | $ 1,735 |
MGLB-20 | $ 1,570 | MGLA-SW-12 | $ 865 | MGLA-DW-20 | $ 2,320 | MGLQD-12 | $ 2,035 |
MGLA-8 | $ 500 | MGLA-SW-15 | $ 1,205 | MGLS-DW-8 | $ 865 | MGLQD-15 | $ 2,935 |
MGLA-10 | $ 605 | MGLA-SW-17 | $ 1,535 | MGLS-DW-10 | $ 1,015 | MGLQD-17 | $ 4,100 |
MGLA-12 | $ 765 | MGLA-SW-20 | $ 2,070 | MGLS-DW-12 | $ 1,235 | MGLQD-20 | $ 5,570 |
GLAN THOMPSON - UNCOATED |
MGT25B-5 | $ 305 | MGT25S-5 | $ 450 | MGT3B-5 | $ 390 | MGT3S-5 | $ 570 |
MGT25B-8 | $ 370 | MGT25S-8 | $ 570 | MGT3B-8 | $ 455 | MGT3S-8 | $ 735 |
MGT25B-10 | $ 430 | MGT25S-10 | $ 705 | MGT3B-10 | $ 540 | MGT3S-10 | $ 865 |
MGT25B-12 | $ 665 | MGT25S-12 | $ 1,090 | MGT3B-12 | $ 840 | MGT3S-12 | $ 1,365 |
MGT25B-14 | $ 1,070 | MGT25S-14 | $ 1,790 | MGT3B-14 | $ 1,400 | MGT3S-14 | $ 2,335 |
MGT25B-16 | $ 1,265 | MGT25S-16 | $ 2,005 | MGT3B-16 | $ 1,670 | MGT3S-16 | $ 2,500 |
MGT25B-20 | $ 1,765 | MGT25S-20 | $ 2,870 | MGT3B-20 | $ 2,315 | MGT3S-20 | $ 3,620 |
MGT25A-5 | $ 370 | MGT25E-5 | $ 560 | MGT3A-5 | $ 455 | MGT3E-5 | $ 735 |
MGT25A-8 | $ 400 | MGT25E-8 | $ 735 | MGT3A-8 | $ 570 | MGT3E-8 | $ 900 |
MGT25A-10 | $ 500 | MGT25E-10 | $ 865 | MGT3A-10 | $ 700 | MGT3E-10 | $ 1,125 |
MGT25A-12 | $ 805 | MGT25E-12 | $ 1,365 | MGT3A-12 | $ 1,085 | MGT3E-12 | $ 1,690 |
MGT25A-14 | $ 1,340 | MGT25E-14 | $ 2,230 | MGT3A-14 | $ 1,790 | MGT3E-14 | $ 2,705 |
MGT25A-16 | $ 1,470 | MGT25E-16 | $ 2,505 | MGT3A-16 | $ 2,005 | MGT3E-16 | $ 3,115 |
MGT25A-20 | $ 2,205 | MGT25E-20 | $ 3,610 | MGT3A-20 | $ 2,870 | MGT3E-20 | $ 4,595 |
UV GLAN THOMPSON - UNCOATED |
||||||||||||
|
MUGTB-12 | $ 735 | MUGTA-12 | $ 900 | MUGTS-12 | $ 1.205 |
MUGTB-14 | $ 1,515 | MUGTA-14 | $ 1,895 | MUGTS-14 | $ 2,335 |
|
MGLBAB-5 | $ 625 | MGLBAA-5 | $ 745 | MGLBAS-5 | $ 865 |
MGLBAB-10 | $ 830 | MGLBAA-10 | $ 1.005 | MGLBAS-10 | $ 1,180 |
|
GLAN THOMPSON BEAM SPLITTING - UNCOATED |
MSBTA-8-45 | $ 980 | MSBTS-8-45 | $ 1,200 | MSBTA-8-37 | $ 1,150 | MSBTS-8-37 | $ 1,570 |
MSBTA-10-45 | $ 1,200 | MSBTS-10-45 | $ 1,535 | MSBTA-10-37 | $ 1,540 | MSBTS-10-37 | $ 1,900 |
MSBTA-12-45 | $ 1,860 | MSBTS-12-45 | $ 2,335 | MSBTA-12-37 | $ 2,335 | MSBTS-12-37 | $ 2,900 |
|
GLAN LASER COMBINING SPLITTING - UNCOATED |
MCSA-5 | $ 705 | MCSA-10 | $ 1,535 | MCSS-5 | $ 835 | MCSS-10 | $ 1,935 |
MCSA-8 | $ 1,300 | MCSA-12 | $ 1,735 | MCSS-8 | $ 1,635 | MCSS-12 | $ 2,165 |
GLASS CALCITE ROCHON - UNCOATED |
MRA-10-5 | $ 535 | MRA-15-5 | $ 705 | MRS-12-5 | $ 765 |
MRA-10-10 | $ 665 | MRA-15-10 | $ 765 | MRS-12-10 | $ 805 |
MRA-10-15 | $ 735 | MRA-15-15 | $ 805 | MRS-12-15 | $ 905 |
MRA-12-5 | $ 605 | MRS-10-5 | $ 705 | MRS-15-5 | $ 865 |
MRA-12-10 | $ 670 | MRS-10-10 | $ 805 | MRS-15-10 | $ 965 |
MRA-12-15 | $ 735 | MRS-10-15 | $ 905 | MRS-15-15 | $ 1,070 |
WOLLASTON - UNCOATED |
MW2A-10-5 | $ 670 | MW2A-15-5 | $ 835 | MW2S-10-5 | $ 805 | MW2S-15-5 | $ 1,070 |
MW2A-10-10 | $ 765 | MW2A-15-10 | $ 1,005 | MW2S-10-10 | $ 965 | MW2S-15-10 | $ 1,235 |
MW2A-10-15 | $ 805 | MW2A-15-15 | $ 1,070 | MW2S-10-15 | $ 1,005 | MW2S-15-15 | $ 1,215 |
MW2A-10-20 | $ 835 | MW2A-15-20 | $ 1,135 | MW2S-10-20 | $ 1,070 | MW2S-15-20 | $ 1,340 |
MW2A-12-5 | $ 735 | MW2A-20-5 | $ 1,495 | MW2S-12-5 | $ 905 | MW2S-20-5 | $ 1,875 |
MW2A-12-10 | $ 835 | MW2A-20-10 | $ 1,570 | MW2S-12-10 | $ 1,070 | MW2S-20-10 | $ 1,965 |
MW2A-12-15 | $ 955 | MW2A-20-15 | $ 1,735 | MW2S-12-15 | $ 1,200 | MW2S-20-15 | $ 2,135 |
MW2A-12-20 | $ 1,035 | MW2A-20-20 | $ 1,935 | MW2S-12-20 | $ 1,270 | MW2S-20-20 | $ 2,435 |
BEAM DISPLACER - UNCOATED |
MBDA-8 | $ 605 | BDA512* | $ 605 | MBDS-8 | $ 735 | BDS512* | $ 735 |
MBDA-10 | $ 675 | BDA816* | $ 835 | MBDS-10 | $ 835 | BDS816* | $ 1,070 |
MBDA-12 | $ 835 | BDA516* | $ 1,100 | MBDS-12 | $ 1,070 | BDS516* | $ 1,405 |
* unmounted - mounted available for an additional unit price of $ 35 |
IR PLATE |
CPIR-25.4-UN |
$ 335 |
MAGNESIUM FLUORIDE ROCHON |
MFRV-5 |
$ 1,580 |
MFRV-9 |
$ 2,680 |
CRYSTAL QUARTZ POLARIZERS - ROCHON |
MRQ-12-025 | $ 675 | MRQ-12-05 | $ 740 | MRQ-12-1 | $ 1,000 |
MRQ-19-025 | $ 845 | MRQ-19-05 | $ 945 | MRQ-19-1 | $ 1,515 |
MRQ-25-025 | $ 1,005 | MRQ-25-05 | $ 1,115 | MRQ-25-1 | $ 2,410 |
MRQ-32-025 | $ 1,180 | MRQ-32-05 | $ 1,375 | MRQ-32-1 | $ 2,615 |
CRYSTAL QUARTZ POLARIZERS - WOLLASTON |
MWQ-12-05 | $ 675 | MWQ-12-1 | $ 740 | MWQ-12-2 | $ 1,000 |
MWQ-19-05 | $ 845 | MWQ-19-1 | $ 945 | MWQ-19-2 | $ 1,515 |
MWQ-25-05 | $ 1,005 | MWQ-25-1 | $ 1,115 | MWQ-25-2 | $ 2,410 |
MWQ-32-05 | $ 1,175 | MWQ-32-1 | $ 1,375 | MWQ-32-2 | $ 2,615 |
CRYSTAL QUARTZ MULTI and ZERO ORDER WAVE PLATES |
WPQS2-12-WL** | $ 505 | WPQS4-12-WL** | $ 505 | WPQS2-22-WL** | $ 635 | WPQS4-22-WL** | $ 635 |
MWPQA2-12-WL | $ 475 | MWPQA4-12-WL | $ 475 | MWPQA2-22-WL | $ 665 | MWPQA4-22-WL | $ 665 |
WPQO2-12-WL** | $ 475 | WPQO4-12-WL** | $ 475 | WPQO2-22-WL** | $ 670 | WPQO4-22-WL** | $ 670 |
WPQC2-12-WL** | $ 440 | WPQC4-12-WL** | $ 440 | WPQC2-22-WL** | $ 670 | WPQC4-22-WL** | $ 670 |
WL - Specify Wavelength / ** unmounted - mounted available for an additional unit price of $ 50 |
MAGNESIUM FLUORIDE ZERO-ORDER |
MWPMFA2-12-WL | $ 1,320 | MWPMFA4-12-WL | $ 1,320 | MWPMFA2-22-WL | $ 1,810 | MWPMFA4-22-WL | $ 1,810 |
WL - Specify Wavelength / magnesium fluoride wave plates are supplied with uncoated |
ACHROMATIC WAVE PLATES - UNCOATED |
WPAC4-12-Wavelength Range** | $ 580 | WPAC4-22-Wavelength Range** | $ 825 |
WPAC2-12-Wavelength Range** | $ 580 | WPAC2-22-Wavelength Range** | $ 825 |
MWPAA4-12-Wavelength Range | $ 615 | MWPAA4-22-Wavelength Range | $ 855 |
MWPAA2-12-Wavelength Range | $ 615 | MWPAA2-22-Wavelength Range | $ 855 |
** unmounted - mounted available for additional unit price of $ 50 |
Wavelength Range - 400 to700 nm OR 700 to1000 nm OR 1000 to 1600 nm |
MICA WAVE PLATES - UNCOATED |
WPMP2-10-WL ** | $ 185 | WPMP2-22-WL ** | $ 255 |
WPMP4-10-WL ** | $ 185 | WPMP4-22-WL ** | $ 255 |
WL - Specify Wavelength / ** unmounted - mounted available for an additional unit price of $ 50 |
MWPUM2-25-V-WL ** | $ 380 | MWPUM4-25-V-WL ** | $ 380 |
FRESNEL RHOMB - UNCOATED - UNMOUNTED |
FRS4-10-1080 | $ 395 | FRS4-10-580 | $ 395 | FRS4-10-380 | $ 460 | FRS4-10-272 | $ 635 |
FRS4-15-580 | $ 500 | FRS4-20-1080 | $ 635 | FRS4-20-580 | $ 635 | FRS4-20-380 | $ 705 |
FRC2-10-1080 | $ 820 | FRC2-10-580 | $ 820 | FRC2-10-380 | $ 955 | FRC2-10-272 | $ 1,265 |
FRC2-15-580 | $ 1,035 | FRC2-20-1080 | $ 1,315 | FRC2-20-580 | $ 1,315 | FRC2-20-380 | $ 1,430 |
FRO2-10-1080 | $ 1,020 | FRO2-10-580 | $ 1,020 | FRO2-10-380 | $ 1,150 | FRO2-10-272 | $ 1,465 |
FRO2-15-580 | $ 1,230 | FRO2-20-1080 | $ 1,515 | FRO2-20-580 | $ 1,515 | FRO2-20-380 | $ 1,635 |
MFRA2-10-1080 | $ 1,255 | MFRA2-10-580 | $ 1,255 | MFRA2-10-380 | $ 1,385 | MFRA2-10-272 | $ 1,695 |
MFRA2-15-580 | $ 1,465 | MFRA2-20-1080 | $ 2,005 | MFRA2-20-580 | $ 2,005 | MFRA2-20-380 | $ 2,120 |
Only air-spaced rhombs are mounted, rest are supplied unmounted
|
BABINET SOLEIL COMPENSATOR - UNCOATED |
BSA-13-1 | $ 3,220 | BSA-13-3 | $ 3,220 | BSA-13-6 | $ 3,220 |
BSC-13-1 | $ 3,140 | BSC-13-3 | $ 3,140 | BSC-13-6 | $ 3,140 |
BSO-13-1 | $ 3,490 | BSO-13-3 | $ 3,490 | BSO-13-6 | $ 3,490 |
BSMF-13-2 |
$ 4,005 |
FIXED ROTATOR - UNCOATED - UNMOUNTED |
RTQ45-10-( 200-2000 nm ) | $ 475 | RTQ90-10- ( 200-1100 nm ) | $ 475 | RTQ90-10-( > 1100 nm ) | $ 605 |
RTQ45-22-( 200-2000 nm ) | $ 570 | RTQ90-22- ( 200-1100 nm ) | $ 570 | RTQ90-22-( > 1100 nm ) | $ 750 |
DR45-10-347/694 nm | $ 475 | DR90-10-347/694 nm | $ 475 | DR45-10-532/1064 nm | $ 475 | DR90-10-532/1064 nm | $ 475 |
DR45-22-347/694 nm | $ 580 | DR90-22-347/694 nm | $ 580 | DR45-22-532/1064 nm | $ 580 | DR90-22-532/1064 nm | $ 580 |
mounted available for an additional unit price of $ 50 |
SCRAMBLER - UNCOATED - UNMOUNTED |
SQW-10 | $ 320 | SQW-22 | $ 510 | SCW-10 | $ 335 |
SCW-22 | $ 605 | SMW-10 | $ 650 | SMW-22 | $ 840 |
SQWC-10 | $ 690 | SQWC-22 | $ 1,070 | SCWO-10/SQWO-10 | $ 865 | SCWO-22/SQWO-22 | $ 1,250 |
SCWC-10 | $ 730 | SCWC-22 | $ 1,250 | SMWO-10 | $ 1,540 | SMWO-22 | $ 1,920 |
SQS-10 | $ 310 | SQS-22 | $ 435 | SCS-10 | $ 335 |
SCS-22 | $ 520 | SMS-10 | $ 650 | SMS-22 | $ 835 |
SQLC-10 | $ 520 | SQLC-22 | $ 920 | SQLO-10 | $ 715 | SQLO-22 | $ 1,115 |
SCLC-10 | $ 580 | SCLC-22 | $ 1,110 | SMLO-10 | $ 1,135 | SMLO-22 | $ 1,525 |
mounted available for an additional unit price of $ 50 |
THIN-FILM POLARIZING CUBES |
TFPC5-WL | $ 315 | TFPC12-WL | $ 315 | TFPC25-WL | $ 455 | TFPC50-WL | $ 1,005 |
BBPC5-WL | $ 370 | BBPC12-WL | $ 370 | BBPC25-WL | $ 485 |
for TFPCs, WL is 441, 488/515, 530, 633, |
POLARIZING CUBES ISOLATORS and BEAM DISPLACERS |
OIM-12-WL | $ 500 | OIM-25-WL | $ 715 | OIQ-12-WL | $ 745 | OIQ-25-WL | $ 1,125 |
BDCUBE-12-WL | $ 745 | BDCUBE-25-WL | $ 1,050 |
for OIMs and BDCUBESs, WL is 441, 488/515, |
ROTARY STAGES |
DCG |
$ 635 |
DCGF |
$ 905 |
COUPLING PRISMS |
5 MM RUTILE |
$ 735 |
10 MM RUTILE |
$ 1,135 |
SF-6 |
$ 160 |
ANTI-REFLECTION COATING PRICES PER POLARIZER OR PER |
typical coating plots given in link ' |
for BB and HEAR coatings, specify |
quantity ordered for the same part |
type of anti-reflection coating |
quantity 1 |
quantity 2 | quantity 3 | quantity 4 |
BB single layer magnesium fluoride coating ( |
$ 90 |
$ 90 | $ 85 | $ 80 |
V type narrow band ( specify single |
$ 245 |
$ 220 | $ 200 | $ 190 |
W type narrow band ( specify two wavelengths |
$ 245 |
$ 220 | $ 200 | $ 190 |
HEAR broad band ( specify wavelength region |
$ 245 |
$ 220 | $ 200 | $ 190 |
|
END OF PRICE LIST |