COUPLING PRISMS
High refractive index coupling prisms are used to transfer light from one component to another.
Specifications:
surface flatness : at least quarter wave @ 633 nm over the clear aperture
surface quality : 40-20 scratch dig
|
SF6 coupling prism |
refractive index of SF6 | |
| wavelength in nm | refractive index | |
![]() |
365.0 | 1.89716 |
| 404.7 | 1.86436 | |
| 435.8 | 1.84705 | |
| 480.0 | 1.82970 | |
| 486.1 | 1.82775 | |
| 546.1 | 1.81265 | |
| 587.6 | 1.80518 | |
| 589.3 | 1.80491 | |
| 643.8 | 1.79750 | |
| 656.3 | 1.79609 | |
| 706.5 | 1.79117 | |
| 852.1 | 1.78159 | |
| 1014.0 | 1.77520 | |
|
5 mm and 10 mm Rutile coupling prisms |
refractive index of Rutile | ||
| wavelength in nm |
-o refractive index |
-e refractive index |
|
![]() |
435.8 | 2.853 | 3.216 |
| 491.6 | 2.725 | 3.051 | |
| 496.0 | 2.718 | 3.042 | |
| 546.1 | 2.652 | 2.958 | |
| 5.770 | 2.623 | 2.921 | |
| 579.1 | 2.621 | 2.919 | |
| 690.7 | 2.555 | 2.836 | |
![]() |
|||
| 708.2 | 2.548 | 2.826 | |
| 1014.0 | 2.484 | 2.747 | |
| 1529.6 | 2.454 | 2.710 | |
| 2000 | 2.399 | ||
| 2500 | 2.387 | ||
| 3000 | 2.380 | ||
| 3500 | 2.367 | ||
| 4000 | 2.350 | ||
| 4500 | 2.322 | ||
| 5000 | 2.290 | ||
| 5500 | 2.200 | ||


