Calcite Wollaston
Calcite Wollaston prism polarizer is made of two prisms which are cemented together. The two output beams in a Wollaston polarizer exit with unequal beam deviation ( asymmetry ) which is given in the table below. The beam separation angle is dependent on wavelength. Useable range of this polarizer is from 350 nm to 2300 nm.

|
CALCITE WOLLASTON |
Catalog Number |
Clear Aperture |
Angular
Separation |
Asymmetry |
Mount
Dimensions |
Remarks | |
Outside |
Length |
|||||
MW2A-10- 5 | 10 | 5 | 1/6 | .748 | .625 |
Grade A Extinction 1*10^-5
|
MW2A-10-10 | 10 | 10 | 1/4 | .748 | .625 | |
MW2A-10-15 | 10 | 15 | 1/2 | .748 | .750 | |
MW2A-10-20 | 10 | 20 | 1 | .748 | .750 | |
MW2A-12- 5 | 12 | 5 | 1/6 | .873 | .750 |
Grade A Extinction 1*10^-5 |
MW2A-12-10 | 12 | 10 | 1/4 | .873 | .750 | |
MW2A-12-15 | 12 | 15 | 1/2 | .873 | .750 | |
MW2A-12-20 | 12 | 20 | 1 | .873 | .875 | |
MW2A-15- 5 | 15 | 5 | 1/6 | .998 | .750 |
Grade A Extinction 1*10^-5 |
MW2A-15-10 | 15 | 10 | 1/4 | .998 | .750 | |
MW2A-15-15 | 15 | 15 | 1/2 | .998 | .875 | |
MW2A-15-20 | 15 | 20 | 1 | .998 | 1.000 | |
MW2A-20- 5 | 20 | 5 | 1/6 | 1.373 | .750 |
Grade A Extinction 1*10^-5 |
MW2A-20-10 | 20 | 10 | 1/4 | 1.373 | .750 | |
MW2A-20-15 | 20 | 15 | 1/2 | 1.373 | 1.188 | |
MW2A-20-20 | 20 | 20 | 1 | 1.373 | 1.188 | |
MW2S-10- 5 | 10 | 5 | 1/6 | .748 | .625 |
Grade S Extinction 5*10^-6 |
MW2S-10-10 | 10 | 10 | 1/4 | .748 | .625 | |
MW2S-10-15 | 10 | 15 | 1/2 | .748 | .750 | |
MW2S-10-20 | 10 | 20 | 1 | .748 | .750 | |
MW2S-12- 5 | 12 | 5 | 1/6 | .873 | .750 |
Grade S Extinction 5*10^-6 |
MW2S-12-10 | 12 | 10 | 1/4 | .873 | .750 | |
MW2S-12-15 | 12 | 15 | 1/2 | .873 | .750 | |
MW2S-12-20 | 12 | 20 | 1 | .873 | .875 | |
MW2S-15- 5 | 15 | 5 | 1/6 | .998 | .750 |
Grade S Extinction 5*10^-6 |
MW2S-15-10 | 15 | 10 | 1/4 | .998 | .750 | |
MW2S-15-15 | 15 | 15 | 1/2 | .998 | .875 | |
MW2S-15-20 | 15 | 20 | 1 | .998 | 1.000 | |
MW2S-20- 5 | 20 | 5 | 1/6 | 1.373 | .750 |
Grade S Extinction 5*10^-6 |
MW2S-20-10 | 20 | 10 | 1/4 | 1.373 | .750 | |
MW2S-20-15 | 20 | 15 | 1/2 | 1.373 | 1.188 | |
MW2S-20-20 | 20 | 20 | 1 | 1.373 | 1.188 |