SCRAMBLERS
Single Wedge Scrambler

Double Wedge Scrambler

Lyot Scrambler

Specifications:
surface flatness : at least quarter wave @ 633 nm over the clear aperture
surface quality : 40-20 scratch dig
reflectivity per surface : uncoated about 4%; V coated less than .25%, BB coated about 1.5%, HEAR coated about .7% average
please visit Anti Reflection Coating page for reflectivity plots of available coatings
SCRAMBLERS ( MONOCHROMATIC ) CALCITE / CRYSTAL QUARTZ / MAGNESIUM FLUORIDE |
Catalog Number |
Dimensions mm |
Thickness mm |
Type |
Wedge Angle Degrees |
Divergence Arc Minutes |
Average Beam Deviation Arc Minutes | Substrate | |
Clear Aperture Diameter |
Size | |||||||
SQW-10 | 10 | 12.5*12.5 | 3 Max | Single Wedge | 3.0 | 1.6 | 98.7 | Crystal Quartz |
SQW-22 | 22 | 25.4*25.4 | 5 Max | Single Wedge | 1.5 | 0.8 | 49.3 | Crystal Quartz |
SCW-10 | 10 | 12.5*12.5 | 3 Max | Single Wedge | 3.0 | 30.8 | 102.9 | Calcite |
SCW-22 | 22 | 25.4*25.4 | 5 Max | Single Wedge | 1.5 | 15.4 | 51.4 | Calcite |
SMW-10 | 10 | 12.5*12.5 | 3 Max | Single Wedge | 3.0 | 2.1 | 69.0 | Magnesium Fluoride |
SMW-22 | 22 | 25.4*25.4 | 5 Max | Single Wedge | 1.5 | 1.1 | 34.5 | Magnesium Fluoride |
SQWC-10 | 10 | 12.5*12.5 | 5 | Double Wedge Cemented | 3.0 | 3.3 | Zero Nominal | Crystal Quartz |
SQWC-22 | 22 | 25.4*25.4 | 5 | Double Wedge Cemented | 1.5 | 1.6 | Zero Nominal | Crystal Quartz |
SQWO-10 | 10 | 12.5*12.5 | 5 | Double Wedge Contacted | 3.0 | 3.3 | Zero Nominal | Crystal Quartz |
SQWO-22 | 22 | 25.4*25.4 | 5 | Double Wedge Contacted | 1.5 | 1.6 | Zero Nominal | Crystal Quartz |
SCWC-10 | 10 | 12.5*12.5 | 5 | Double Wedge Cemented | 3.0 | 61.4 | Zero Nominal | Calcite |
SCWC-22 | 22 | 25.4*25.4 | 5 | Double Wedge Cemented | 1.5 | 30.7 | Zero Nominal | Calcite |
SMWO-10 | 10 | 12.5*12.5 | 5 | Double Wedge Contacted | 3.0 | 4.2 | Zero Nominal | Magnesium Fluoride |
SMWO-22 | 22 | 25.4*25.4 | 5 | Double Wedge Contacted | 1.5 | 2.1 | Zero Nominal | Magnesium Fluoride |
All scramblers are supplied unmounted. Optional mounts for these are available upon request. |
CALCITE / CRYSTAL QUARTZ / MAGNESIUM FLUORIDE SCRAMBLERS ( POLYCHROMATIC ) |
Catalog Number |
Dimensions mm |
Thickness mm |
Type | Average Beam Deviation Arc Minutes | Substrate | |
Clear Aperture Diameter |
Size | |||||
SQS-10 | 10 | 12.5 Diameter | 5 | Single Plate | 98.7 | Crystal Quartz |
SQWS22 | 22 | 25.4 Diameter | 5 | Single Plate | 49.3 | Crystal Quartz |
SCS-10 | 10 | 12.5 Diameter | 2 | Single Plate | 102.9 | Calcite |
SCS-22 | 22 | 25.4 Diameter | 2 | Single Plate | 51.4 | Calcite |
SMS-10 | 10 | 12.5 Diameter | 5 | Single Plate | 69.0 | Magnesium Fluoride |
SMS-22 | 22 | 25.4 Diameter | 5 | Single Plate | 34.5 | Magnesium Fluoride |
SQLC-10 | 10 | 12.5*12.5 | 6 | Double Plate Lyot | Zero Nominal | Crystal Quartz |
SQLC-22 | 22 | 25.4*25.4 | 6 | Double Plate Lyot | Zero Nominal | Crystal Quartz |
SQLO-10 | 10 | 12.5*12.5 | 6 | Double Plate Lyot | Zero Nominal | Crystal Quartz |
SQLO-22 | 22 | 25.4*25.4 | 6 | Double Plate Lyot | Zero Nominal | Crystal Quartz |
SCLC-10 | 10 | 12.5*12.5 | 6 | Double Plate Lyot | Zero Nominal | Calcite |
SCLC-22 | 22 | 25.4*25.4 | 6 | Double Plate Lyot | Zero Nominal | Calcite |
SMLO-10 | 10 | 12.5*12.5 | 6 | Double Plate Lyot | Zero Nominal | Magnesium Fluoride |
SMLO-22 | 22 | 25.4*25.4 | 6 | Double Plate Lyot | Zero Nominal | Magnesium Fluoride |
All scramblers are supplied unmounted. Optional mounts for these are available upon request. |